Compare · FiveM
Missing server data (must be configured in Porta vs FamilyRP
| Players right now | offline | 220 / 309 |
|---|---|---|
| Average · 7 days | 0 | 103 |
| Peak · 7 days | 0 | 254 |
| Online in our checks | 0% | 100% |
| Votes · 30 days | 0 | 0 |
| Reviews | none yet | none yet |
| Discord members | – | – |
| Busiest hour | – | 22:00 UTC |
| Whitelist | No, join right away | Yes |
| Type | Roleplay | Roleplay |
In short
- • FamilyRP is busier: about far more players on average this week.
- • FamilyRP was online more reliably (100% of our checks).
- • FamilyRP is whitelisted; Missing server data (must be configured in Portal) lets you join right away.
Numbers come from the public FiveM server list, checked every 10 minutes, and votes and reviews on GTA Server Hub.