Compare · FiveM
KUSH PVP » ENDGAME vs TESTE BAIXADA
| Players right now | 1,123 / 2,048 | offline |
|---|---|---|
| Average · 7 days | 822 | 0 |
| Peak · 7 days | 1,303 | 0 |
| Online in our checks | 100% | 0% |
| Votes · 30 days | 0 | 0 |
| Reviews | none yet | none yet |
| Discord members | – | – |
| Busiest hour | 21:00 UTC | – |
| Whitelist | No, join right away | No, join right away |
| Type | PvP & Combat | Roleplay, PvP & Combat |
In short
- • KUSH PVP » ENDGAME is busier: about far more players on average this week.
- • KUSH PVP » ENDGAME was online more reliably (100% of our checks).
Numbers come from the public FiveM server list, checked every 10 minutes, and votes and reviews on GTA Server Hub.