Compare · FiveM
COMMU1 vs Hometown001
| Players right now | 399 / 1,500 | 2 / 10 |
|---|---|---|
| Average · 7 days | 626 | 0 |
| Peak · 7 days | 1,450 | 0 |
| Online in our checks | 100% | 0% |
| Votes · 30 days | 0 | 0 |
| Reviews | none yet | none yet |
| Discord members | – | – |
| Busiest hour | 15:00 UTC | – |
| Whitelist | No, join right away | No, join right away |
| Type | Roleplay, Serious RP | Roleplay |
In short
- • COMMU1 is busier: about far more players on average this week.
- • COMMU1 was online more reliably (100% of our checks).
Numbers come from the public FiveM server list, checked every 10 minutes, and votes and reviews on GTA Server Hub.